Technical data
Aircraft specification sheet
| Modell | |
| Corvus Fusion TriGear | |
| Certification base | LTF-UL 2003, ASTM LSA, Advanced Ultralight |
| Engine | Rotax 912 ULS |
| Horsepower | 100 HP |
| Propeller | Woodcomp ground or in flight adjustable 3 blade |
| Length | 6700 mm |
| Wingspan (with winglet) | 8330 mm |
| Wing Area | 10,834 m2 |
| Wing Loading (kg/m2) | 43,6 / 55,38 |
| Limit load | +6 / -3 g |
| Ultimate limit load | +11,3 / -5,6 g |
| Empty Weight / with rescue parachute | cca. 293,7 kg |
| MTOM / with parachute | 472,5 kg UL / 600 kg LSA |
| Fuel Capacity | 65 litres+ 65 litres opt. Wingtip tanks |
| Baggage Capacity | 20 kg |
| Cockpit Seats | 2 |
| Cockpit Length | 1500 mm |
| Cockpit Width | 1170 mm |
| Cockpit Height | 1050 mm |
| Performance: | |
| Va- Maneuvering speed | 194 km/h - 104 kts |
| Vgust-Maximum speed in windy weather | 261 km/h - 141 kts |
| Vhmax- maximum horizontal speed | 266 km/h - 144 kts |
| Vne-Never Exceed Speed | 313 km/h - 169 kts |
| Vd- maximum design speed | 348 km/h - 188 kts |
| Vcr- cruising speed at 75% power | 130-135 kts |
| Service Ceiling | up to 16000 ft |
| Stall Speed (with flap) | 35 kts |
| Takeoff Distance | 100 - 120 m |
| Landing Roll | 150 -180 m |
| Cross Wind Landing | 20 kts |
| Fuel Consumption | 15,6-17,6 liter/hour |
| Maximum Range | cca.900 km (normal tank), opt.: 1800 km |
| Note:All data are estimates, may vary upon options, engine selection. | |
| The manufacturer keeps the right to change any data without prior notice | |

AERO 2013 Friedrichshafen
We would like to invite our partners to the B4-211 stand of AERO 2013 Friedrichshafen. We are welcoming everybody with the Fusion!
CORVUS IN AFRICA
To support the growing African market Corvus South Africa has been founded. After a short bussines trip our Management Team has agreed with the dealer of South Africa. According to the agreement the African Fusions are going to be assembled in Johanessburg.





